8Problem8
New member
0Messages
0Likes received
Jul 27, 2013Joined
Mar 27, 2015Last seen
🎮 In-game: 8Problem8
454Hours played · #73
$2.9MNet worth · #13
0Vehicles
0Properties
58Characters
Jul 2013Playing since
Net worth is cash + bank + property value across living characters. Updated 8m ago. Leaderboards
| Character | Faction | Hours | Money | Vehicles | Properties | Last played |
|---|---|---|---|---|---|---|
| Daylano Clemente | - | 170 | $50K | 0 | 0 | Oct 19, 2014 |
| Dallas Robertson | - | 67 | $50K | 0 | 0 | Apr 29, 2014 |
| Jake Coleman | - | 47 | $50K | 0 | 0 | Jan 6, 2014 |
| Jake Johnson | - | 41 | $50K | 0 | 0 | Sep 7, 2013 |
| Josef Johnson | - | 33 | $50K | 0 | 0 | Oct 25, 2014 |
| Marco Francesco | - | 17 | $50K | 0 | 0 | Apr 26, 2014 |
| Dylan Moore | - | 14 | $50K | 0 | 0 | Mar 29, 2015 |
| Stew Johnson | - | 12 | $50K | 0 | 0 | Oct 5, 2014 |
| Alessia Moretti | - | 12 | $50K | 0 | 0 | Sep 28, 2014 |
| Rebecca Roberts | - | 10 | $50K | 0 | 0 | Oct 20, 2013 |
| Chris Taylor Jr | - | 6 | $50K | 0 | 0 | Sep 11, 2014 |
| Olivia Richardson | - | 5 | $50K | 0 | 0 | Apr 15, 2014 |
| Stew Hamilton | - | 4 | $50K | 0 | 0 | Jul 16, 2014 |
| Diana Anderson | - | 4 | $50K | 0 | 0 | Jan 12, 2014 |
| Stu Coleman | - | 3 | $50K | 0 | 0 | May 4, 2014 |
| Tony Toivakka | - | 2 | $50K | 0 | 0 | Dec 14, 2013 |
| Dylan Robertson | - | 1 | $50K | 0 | 0 | Oct 5, 2014 |
| Angelina Roberts | - | 1 | $50K | 0 | 0 | Dec 21, 2013 |
| Zion Johnson | - | 1 | $50K | 0 | 0 | Sep 10, 2014 |
| Denise Thomson | - | 1 | $50K | 0 | 0 | Jan 2, 2014 |
| Hachirou Yamauchi | - | 1 | $50K | 0 | 0 | Mar 29, 2015 |
| James Bird | - | 1 | $50K | 0 | 0 | Feb 12, 2014 |
| Robert Anderson | - | 1 | $50K | 0 | 0 | Jan 8, 2014 |
| Tunise Flynnson | - | 0 | $50K | 0 | 0 | Jan 6, 2014 |
| Pietro Accardo | - | 0 | $50K | 0 | 0 | Oct 26, 2013 |
| Jordan Clinton | - | 0 | $50K | 0 | 0 | Oct 25, 2014 |
| Robin Dick | - | 0 | $50K | 0 | 0 | Apr 29, 2014 |
| Chris Davis | - | 0 | $50K | 0 | 0 | Apr 13, 2014 |
| Rebecca McKinnley | - | 0 | $50K | 0 | 0 | Aug 4, 2014 |
| Bill Jackson | - | 0 | $50K | 0 | 0 | Apr 14, 2014 |
| Jeff Johnson | - | 0 | $50K | 0 | 0 | Dec 14, 2013 |
| Kostas Dadvidson | - | 0 | $50K | 0 | 0 | Apr 11, 2014 |
| Zacharia Stone | - | 0 | $50K | 0 | 0 | Apr 11, 2014 |
| Jake Bones | - | 0 | $50K | 0 | 0 | Apr 13, 2014 |
| Max Henderson | - | 0 | $50K | 0 | 0 | Apr 19, 2014 |
| Zack Toaster | - | 0 | $50K | 0 | 0 | Jul 23, 2013 |
| Bill Bones | - | 0 | $50K | 0 | 0 | Jan 11, 2014 |
| James Zinajic | - | 0 | $50K | 0 | 0 | Dec 14, 2013 |
| James Richard | - | 0 | $50K | 0 | 0 | Jan 11, 2014 |
| Lamar Henderson | - | 0 | $50K | 0 | 0 | Nov 7, 2014 |
| Dylan Anderson | - | 0 | $50K | 0 | 0 | Oct 10, 2014 |
| Samantha Anderson | - | 0 | $50K | 0 | 0 | Nov 7, 2014 |
| Eric Boardman | - | 0 | $50K | 0 | 0 | Mar 29, 2015 |
| Kevin Lanniston | - | 0 | $50K | 0 | 0 | Apr 14, 2014 |
| Sven Arabsson | - | 0 | $50K | 0 | 0 | Mar 29, 2015 |
| Sven Andersson | - | 0 | $50K | 0 | 0 | Mar 29, 2015 |
| Charles Johnson | - | 0 | $50K | 0 | 0 | Apr 22, 2014 |
| Sven Svensson | - | 0 | $50K | 0 | 0 | Nov 7, 2014 |
| Luke Lanniston | - | 0 | $50K | 0 | 0 | Apr 15, 2014 |
| Fadila Khifas | - | 0 | $50K | 0 | 0 | Apr 15, 2014 |
| Ray Lennington | - | 0 | $50K | 0 | 0 | Apr 15, 2014 |
| Stew Johnson II | - | 0 | $50K | 0 | 0 | Oct 19, 2014 |
| Carlo Pacone | - | 0 | $50K | 0 | 0 | May 15, 2014 |
| Calvin Moore | - | 0 | $50K | 0 | 0 | Apr 24, 2014 |
| Lucas Cosetino | - | 0 | $50K | 0 | 0 | May 20, 2014 |
| Vincenzo Accardo | - | 0 | $50K | 0 | 0 | Oct 25, 2013 |
| Francesco Accardo | - | 0 | $50K | 0 | 0 | Oct 26, 2013 |
| John Robertson | - | 0 | $50K | 0 | 0 | Oct 5, 2014 |
Nothing to show yet.