DrJoseEvil
MTA:RP Forum Legend
1,600Messages
5Likes received
Jun 29, 2014Joined
May 24, 2022Last seen
- Location
- Benis land
cum
🎮 In-game: DrJoseEvil
5,071Hours played · #2
$5.2MNet worth · #8
0Vehicles
0Properties
103Characters
Nov 2013Playing since
Net worth is cash + bank + property value across living characters. Updated 29m ago. Leaderboards
| Character | Faction | Hours | Money | Vehicles | Properties | Last played |
|---|---|---|---|---|---|---|
| Brian Waltmen | - | 1,464 | $50K | 0 | 0 | Feb 17, 2017 |
| Peter Bauer | - | 566 | $50K | 0 | 0 | Feb 3, 2017 |
| Richard Raveen | - | 456 | $50K | 0 | 0 | Feb 11, 2017 |
| Peter Bleter | - | 389 | $50K | 0 | 0 | Mar 15, 2014 |
| Lucius Irwin | - | 249 | $50K | 0 | 0 | Dec 12, 2015 |
| Cledus Houston | - | 204 | $50K | 0 | 0 | Sep 22, 2017 |
| Lucius Lirwin | - | 178 | $50K | 0 | 0 | Jan 8, 2017 |
| Grantal Doe II | - | 136 | $50K | 0 | 0 | Jan 22, 2017 |
| Jamie Watterson | - | 133 | $50K | 0 | 0 | Oct 12, 2014 |
| Grantal Doe | - | 113 | $50K | 0 | 0 | Apr 19, 2014 |
| Walter Dawb | - | 97 | $50K | 0 | 0 | Jul 8, 2014 |
| Barry Hickens | - | 91 | $50K | 0 | 0 | Dec 11, 2016 |
| Steve Harvinder Vanesh | - | 73 | $50K | 0 | 0 | Apr 2, 2015 |
| Buck Doh | - | 65 | $50K | 0 | 0 | Aug 2, 2014 |
| Lucius Doh | - | 59 | $50K | 0 | 0 | Aug 25, 2014 |
| Caillou Watterson | - | 57 | $50K | 0 | 0 | Mar 15, 2015 |
| Jamie Roc Soulja | - | 57 | $50K | 0 | 0 | Feb 11, 2017 |
| Bobby Doh | - | 52 | $50K | 0 | 0 | Jul 1, 2014 |
| Clyde Gibson | - | 49 | $50K | 0 | 0 | Aug 2, 2016 |
| Ukki Hinde | - | 46 | $50K | 0 | 0 | Jun 8, 2014 |
| Richard Gibson Raveen | - | 43 | $50K | 0 | 0 | Sep 27, 2016 |
| Jose Chartez | - | 39 | $50K | 0 | 0 | Aug 1, 2014 |
| Grantal Doe Jr | - | 36 | $50K | 0 | 0 | Sep 28, 2014 |
| Cheng Wu | - | 29 | $50K | 0 | 0 | Jun 29, 2014 |
| Peter Bauer II | - | 27 | $50K | 0 | 0 | Sep 10, 2014 |
| Earl Roach Jr | - | 27 | $50K | 0 | 0 | Feb 18, 2016 |
| Jeromie Soulja | - | 27 | $50K | 0 | 0 | Sep 24, 2015 |
| Johnathan Lorrens | - | 25 | $50K | 0 | 0 | Sep 23, 2016 |
| Muhammed Abdul Ashkar | - | 22 | $50K | 0 | 0 | Jun 30, 2014 |
| Heindrik Schmutz | - | 21 | $50K | 0 | 0 | Oct 29, 2015 |
| Nescobar Loplop | - | 21 | $50K | 0 | 0 | Jul 24, 2014 |
| Albert Washington | - | 20 | $50K | 0 | 0 | Aug 14, 2014 |
| Julian Tremblay | - | 19 | $50K | 0 | 0 | Jan 6, 2016 |
| Julian Rume | - | 17 | $50K | 0 | 0 | Sep 26, 2014 |
| Julian Tromblay | - | 17 | $50K | 0 | 0 | Jan 26, 2016 |
| Peter Hoff | - | 17 | $50K | 0 | 0 | May 24, 2014 |
| Bobert Cadwell | - | 13 | $50K | 0 | 0 | Mar 27, 2016 |
| Lucius Clabetts | - | 13 | $50K | 0 | 0 | Sep 20, 2014 |
| Peter Bauer III | - | 12 | $50K | 0 | 0 | Nov 1, 2014 |
| Tyler Knight | - | 12 | $50K | 0 | 0 | Feb 17, 2017 |
| Berry Greanwall | - | 12 | $50K | 0 | 0 | Nov 29, 2016 |
| Earl Roach | - | 10 | $50K | 0 | 0 | Jun 14, 2015 |
| Ukki Hindeh | - | 9 | $50K | 0 | 0 | Dec 13, 2016 |
| Frank Tagliano | - | 5 | $50K | 0 | 0 | Sep 13, 2014 |
| Meama Regil | - | 4 | $50K | 0 | 0 | May 17, 2015 |
| Kim Chang Wu | - | 4 | $50K | 0 | 0 | Nov 26, 2016 |
| Pedro Delgado | - | 3 | $50K | 0 | 0 | Jan 5, 2017 |
| Lesley Dancer | - | 3 | $50K | 0 | 0 | Jun 20, 2015 |
| Muhammed Abdul Aziz | - | 3 | $50K | 0 | 0 | Feb 28, 2015 |
| Johnny Addectio | - | 2 | $50K | 0 | 0 | Jul 19, 2014 |
| Jerome Sanders | - | 2 | $50K | 0 | 0 | Sep 17, 2016 |
| Jessica Winser | - | 2 | $50K | 0 | 0 | Aug 7, 2014 |
| Michael Shondontet | - | 2 | $50K | 0 | 0 | Aug 29, 2014 |
| Yuka Suzuki | - | 2 | $50K | 0 | 0 | Jul 10, 2014 |
| Tobias Hatfield | - | 2 | $50K | 0 | 0 | Oct 8, 2014 |
| Kentwin Rosenberg | - | 2 | $50K | 0 | 0 | Jan 9, 2015 |
| Jimmy Syrup | - | 1 | $50K | 0 | 0 | Aug 17, 2014 |
| Tiny Reginald Tim Sr | - | 1 | $50K | 0 | 0 | Jun 6, 2015 |
| Nikola Voluka | - | 1 | $50K | 0 | 0 | Dec 19, 2014 |
| Giovanni Henriksen | - | 1 | $50K | 0 | 0 | Apr 26, 2015 |
| Randy Homlem | - | 1 | $50K | 0 | 0 | Jun 30, 2014 |
| Klaus Wunnenberg | - | 1 | $50K | 0 | 0 | Jan 25, 2017 |
| Brian Waltman | - | 1 | $50K | 0 | 0 | Feb 28, 2016 |
| Kentwin Rosenberg Jr | - | 1 | $50K | 0 | 0 | Feb 19, 2017 |
| Reggie Wottson | - | 1 | $50K | 0 | 0 | Jun 29, 2014 |
| Peter Hoffman | - | 1 | $50K | 0 | 0 | Dec 30, 2013 |
| Dhahi Khalfan Tamim | - | 1 | $50K | 0 | 0 | Jul 20, 2015 |
| Berry Green | - | 1 | $50K | 0 | 0 | Aug 8, 2014 |
| Humphrey Selassie | - | 1 | $50K | 0 | 0 | Oct 15, 2014 |
| Dorthy Fin | - | 0 | $50K | 0 | 0 | Jul 18, 2014 |
| Billy Eichner | - | 0 | $50K | 0 | 0 | Jul 30, 2015 |
| James Brien Comney | - | 0 | $50K | 0 | 0 | Jun 24, 2015 |
| Wu Thsung | - | 0 | $50K | 0 | 0 | Jul 19, 2014 |
| Rhonny Wedge | - | 0 | $50K | 0 | 0 | Sep 26, 2014 |
| John Link | - | 0 | $50K | 0 | 0 | Feb 14, 2015 |
| Jose Chartez Santiago | - | 0 | $50K | 0 | 0 | Nov 30, 2014 |
| Bobby Black | - | 0 | $50K | 0 | 0 | Apr 25, 2015 |
| Bogdan Leshis | - | 0 | $50K | 0 | 0 | Jan 5, 2017 |
| Larson Andrew | - | 0 | $50K | 0 | 0 | Jan 3, 2015 |
| Tyler Grind | - | 0 | $50K | 0 | 0 | Aug 13, 2016 |
| Rosie Skonson | - | 0 | $50K | 0 | 0 | Apr 25, 2014 |
| Ferris Bueller Frye | - | 0 | $50K | 0 | 0 | Jun 11, 2015 |
| Danny Sukan | - | 0 | $50K | 0 | 0 | Jun 29, 2014 |
| Shomba Retenda | - | 0 | $50K | 0 | 0 | Aug 26, 2014 |
| Dave Jacobs | - | 0 | $50K | 0 | 0 | May 7, 2015 |
| John Kur | - | 0 | $50K | 0 | 0 | Sep 6, 2015 |
| Earl Rowch | - | 0 | $50K | 0 | 0 | Jun 24, 2015 |
| Klaus Wunenberg | - | 0 | $50K | 0 | 0 | Nov 29, 2016 |
| Kimmy Kalie | - | 0 | $50K | 0 | 0 | Aug 3, 2016 |
| Jared Phogle | - | 0 | $50K | 0 | 0 | Nov 29, 2016 |
| Annie Miloney | - | 0 | $50K | 0 | 0 | Apr 5, 2014 |
| Earl Tucker | - | 0 | $50K | 0 | 0 | Feb 3, 2017 |
| Bob Carley | - | 0 | $50K | 0 | 0 | Jan 4, 2017 |
| Morgan Slavemon | - | 0 | $50K | 0 | 0 | Aug 6, 2014 |
| Jonathn Torrans | - | 0 | $50K | 0 | 0 | Aug 2, 2015 |
| Juan Dolce | - | 0 | $50K | 0 | 0 | Jan 16, 2016 |
| Juan Chartez | - | 0 | $50K | 0 | 0 | Oct 4, 2015 |
| Ainsley Harriot | - | 0 | $50K | 0 | 0 | Mar 16, 2015 |
| JoJo Rutendo | - | 0 | $50K | 0 | 0 | Aug 20, 2014 |
| Brian Waldman | - | 0 | $50K | 0 | 0 | Mar 27, 2015 |
| Steve Havinder Vanesh | - | 0 | $50K | 0 | 0 | Jan 10, 2016 |
| Utakesh Bajeet Singh | - | 0 | $50K | 0 | 0 | Jan 25, 2017 |
| Barry Bickens | - | 0 | $50K | 0 | 0 | Jan 7, 2017 |
Rest In Peace. MTARP was the first roleplay server I joined after migrating from Garry’s Mod HL2/Fallout Roleplay, fell in love with it instantly. I lead and co lead several popula…
Feb 15, 2019
I'm Canadian and I know for a fact that is true. Why is there so many obese peoples in Amerika?
Apr 17, 2017
I was looking at servers that o could be racist on. Jk, I was bored of GMOD rp and a friend showed MTARP back in 2012
Apr 17, 2017
You don't need a script for this. Simply make the client sign a document for the rental and that he/she is responsible for the damages and if they can't afford to pay you, you can …
Apr 6, 2017
Username: TheLocalPatriot Comment: What in tarnation
Apr 6, 2017
Perhaps if we added more jobs, or options to passive roleplay businesses (such as roleplaying scrap metal, or building) for cash, that'd be great
Apr 3, 2017
Potato Book Pro 128kb of ram 1b storage 1x2 pixel screen
Mar 30, 2017
YES YES YES YES YES YES YES YES YES YES YES YES YES YES Low poly ftw. I have quite a few low poly pd vehicles that look beautiful and I can edit them to match department logos.
Mar 29, 2017
Don't worry about it. The guy paying is a stereotypical thing. Let her know you can't pay for both of your meals, and offer to a pay half of each other's meal, or ask if you can pa…
Mar 7, 2017
Stand on the street corner in a skimpy outfit at night. When a rich looking fellow shows up, do anything thing he asks you do to to his body, but make sure he pays up front.
Mar 6, 2017