K
knoppen5
Los Santos Police Department
26Messages
0Likes received
Nov 3, 2014Joined
Jun 13, 2019Last seen
- Location
- Sweden
Horny as usual
You'll figgure it out
You'll figgure it out
🎮 In-game: knoppen5
2,423Hours played · #15
$6.3MNet worth · #7
7Vehicles
0Properties
108Characters
Apr 2014Playing since
Net worth is cash + bank + property value across living characters. Updated 28m ago. Leaderboards
| Character | Faction | Hours | Money | Vehicles | Properties | Last played |
|---|---|---|---|---|---|---|
| Frity Mclary | - | 243 | $50K | 0 | 0 | Oct 24, 2014 |
| Sandra River | - | 200 | $646K | 5 | 0 | Apr 22, 2025 |
| James Jones Jr | Los Santos Police Department | 153 | $372K | 0 | 0 | Apr 22, 2025 |
| Felipa Wingston | - | 132 | $50K | 0 | 0 | Jul 2, 2015 |
| Jack Jones III | - | 117 | $50K | 0 | 0 | Jun 14, 2015 |
| Roberto Jones | - | 110 | $12K | 1 | 0 | Mar 26, 2025 |
| Sofie Bouled | - | 100 | $50K | 0 | 0 | Feb 3, 2015 |
| Sandra Cruise | - | 94 | $50K | 0 | 0 | Feb 21, 2015 |
| Simeon Patterson | - | 82 | $50K | 0 | 0 | Feb 3, 2015 |
| Josephine Moore | - | 76 | $50K | 0 | 0 | Sep 19, 2017 |
| Hannah Capozello | - | 72 | $50K | 0 | 0 | Jan 1, 2016 |
| Jack Jones II | - | 58 | $50K | 0 | 0 | Apr 19, 2015 |
| Alexandra Sionce | - | 55 | $27K | 1 | 0 | Apr 9, 2025 |
| Jennifer West | - | 50 | $50K | 0 | 0 | Feb 27, 2016 |
| Amadeo Bianchi | - | 49 | $50K | 0 | 0 | Sep 23, 2017 |
| Crystal Asiimov | - | 47 | $50K | 0 | 0 | Mar 10, 2018 |
| Chiyo Yakuza | - | 46 | $50K | 0 | 0 | Jul 28, 2015 |
| Xavier Yakuza | - | 45 | $50K | 0 | 0 | Apr 9, 2025 |
| James Thomson | - | 43 | $50K | 0 | 0 | Feb 28, 2016 |
| Jessica Talbot | - | 40 | $50K | 0 | 0 | Mar 26, 2025 |
| Hannah Jones | - | 39 | $50K | 0 | 0 | Sep 21, 2017 |
| Aaron Johnsson | - | 37 | $50K | 0 | 0 | Oct 22, 2017 |
| Jessica Masterfield | - | 36 | $50K | 0 | 0 | Oct 28, 2015 |
| James Carlings | - | 32 | $50K | 0 | 0 | Nov 22, 2016 |
| Simon Cruise | - | 30 | $50K | 0 | 0 | Dec 12, 2014 |
| Chris Miller II | - | 28 | $50K | 0 | 0 | May 18, 2015 |
| Alex McKansy | - | 26 | $50K | 0 | 0 | Nov 23, 2014 |
| Jess Gambino | - | 24 | $50K | 0 | 0 | Apr 5, 2015 |
| Aaron Henderson | - | 22 | $50K | 0 | 0 | Apr 17, 2016 |
| Wille Cruise | - | 22 | $50K | 0 | 0 | Dec 2, 2014 |
| Jessica Gray | - | 22 | $50K | 0 | 0 | Apr 16, 2016 |
| Jess Oliver | - | 20 | $50K | 0 | 0 | Jun 18, 2015 |
| Alice Talbot | - | 18 | $50K | 0 | 0 | Jun 2, 2015 |
| Miche Knight | - | 17 | $50K | 0 | 0 | Mar 22, 2015 |
| James Jones VI | - | 16 | $50K | 0 | 0 | Jan 9, 2016 |
| Michel Dyland | - | 16 | $50K | 0 | 0 | Nov 7, 2014 |
| Jack Quinn | - | 13 | $50K | 0 | 0 | Mar 8, 2015 |
| Evelyn Freckette | - | 13 | $50K | 0 | 0 | Jan 9, 2016 |
| Justice Hendersson | - | 12 | $50K | 0 | 0 | Apr 17, 2016 |
| William Jones II | - | 11 | $50K | 0 | 0 | Mar 13, 2015 |
| Lukas Williamson | - | 11 | $50K | 0 | 0 | May 12, 2015 |
| Alexandra Louisen | - | 10 | $50K | 0 | 0 | Apr 17, 2015 |
| Jackop Lossnhu | - | 10 | $50K | 0 | 0 | Apr 18, 2014 |
| Izack Da Vide III | - | 9 | $50K | 0 | 0 | May 10, 2015 |
| Jack Carlings | - | 9 | $50K | 0 | 0 | Mar 1, 2016 |
| Charter Willamson | - | 9 | $50K | 0 | 0 | Apr 17, 2016 |
| Jons Willip | - | 9 | $50K | 0 | 0 | Apr 18, 2014 |
| Michel Winhloon | - | 8 | $50K | 0 | 0 | Feb 3, 2015 |
| Megan Charlings | - | 6 | $50K | 0 | 0 | Mar 4, 2016 |
| Hulder Jonser | - | 5 | $50K | 0 | 0 | Apr 17, 2014 |
| Jessica Wehtland | - | 5 | $50K | 0 | 0 | Nov 7, 2015 |
| Michel WinLoon | - | 4 | $50K | 0 | 0 | Nov 13, 2014 |
| Salinger Enoch | - | 4 | $50K | 0 | 0 | Jun 16, 2019 |
| Jeff Cruise | - | 4 | $50K | 0 | 0 | Feb 17, 2015 |
| Jeison Bourn | - | 4 | $50K | 0 | 0 | Jul 3, 2014 |
| Frity Patterson | - | 3 | $50K | 0 | 0 | Oct 25, 2014 |
| James Marvin Williams | - | 3 | $50K | 0 | 0 | Oct 11, 2014 |
| Anders Miyhely | - | 3 | $50K | 0 | 0 | Oct 20, 2014 |
| Emil Knopp | - | 3 | $50K | 0 | 0 | Apr 13, 2014 |
| Jonse Rytney | - | 3 | $50K | 0 | 0 | Jul 1, 2014 |
| Husty Blow | - | 3 | $50K | 0 | 0 | Jun 30, 2014 |
| Jack Jones Jr | - | 3 | $50K | 0 | 0 | Jun 15, 2015 |
| Jutico Hennderas | - | 3 | $50K | 0 | 0 | Jun 17, 2015 |
| Michel WinLoons | - | 2 | $50K | 0 | 0 | Feb 3, 2015 |
| Han Kojo | - | 2 | $50K | 0 | 0 | Oct 27, 2014 |
| Hulki Gulik | - | 2 | $50K | 0 | 0 | Jun 30, 2014 |
| Will Cruise | - | 2 | $50K | 0 | 0 | Nov 15, 2014 |
| Emil Knop | - | 2 | $50K | 0 | 0 | Apr 18, 2014 |
| Andreas Wolwy | - | 2 | $50K | 0 | 0 | Apr 18, 2014 |
| Joey Almeida | - | 2 | $50K | 0 | 0 | Jun 6, 2019 |
| Jaxon Walker | - | 2 | $50K | 0 | 0 | Jun 6, 2019 |
| James Prets | - | 2 | $50K | 0 | 0 | Oct 19, 2014 |
| Laura Williams | - | 2 | $50K | 0 | 0 | Jan 10, 2016 |
| Frity McLary Jr | - | 1 | $50K | 0 | 0 | Nov 14, 2014 |
| Kopbiop Nhatryuis | - | 1 | $50K | 0 | 0 | Sep 25, 2014 |
| Tyrone William | - | 1 | $50K | 0 | 0 | Jun 28, 2016 |
| Charlie Statham | - | 1 | $50K | 0 | 0 | Jul 1, 2014 |
| William Jones Jr | - | 1 | $50K | 0 | 0 | Jun 15, 2015 |
| James Blodd | - | 1 | $50K | 0 | 0 | Oct 26, 2014 |
| Zhenechka Achte | - | 0 | $50K | 0 | 0 | Jul 4, 2016 |
| Julity Dihygely | - | 0 | $50K | 0 | 0 | Aug 14, 2014 |
| Sophie Muir | - | 0 | $50K | 0 | 0 | Apr 17, 2016 |
| Emil Knopp Jr | - | 0 | $50K | 0 | 0 | Nov 14, 2014 |
| Jackson Borris | - | 0 | $50K | 0 | 0 | Apr 19, 2014 |
| Blance De Valli | - | 0 | $50K | 0 | 0 | Nov 14, 2014 |
| Krety Mchetl | - | 0 | $50K | 0 | 0 | Apr 17, 2014 |
| Michelin Wingholter | - | 0 | $50K | 0 | 0 | Nov 14, 2014 |
| Kyle Doht | - | 0 | $50K | 0 | 0 | Feb 27, 2015 |
| Tinya Sexi | - | 0 | $50K | 0 | 0 | Apr 19, 2014 |
| Sandra Julv Jamington | - | 0 | $50K | 0 | 0 | Mar 19, 2020 |
| Jons Willips | - | 0 | $50K | 0 | 0 | Jun 29, 2014 |
| James Jones IV | - | 0 | $50K | 0 | 0 | Jan 5, 2016 |
| Melwin Mcthing | - | 0 | $50K | 0 | 0 | Sep 25, 2014 |
| Jassica King | - | 0 | $50K | 0 | 0 | Dec 13, 2014 |
| Jess Gambino II | - | 0 | $50K | 0 | 0 | Apr 17, 2016 |
| Alex Blops | - | 0 | $50K | 0 | 0 | Feb 18, 2015 |
| Joners Biligton | - | 0 | $50K | 0 | 0 | Apr 14, 2014 |
| Jonstry Begman | - | 0 | $50K | 0 | 0 | Apr 14, 2014 |
| Jons Hanssen | - | 0 | $50K | 0 | 0 | May 5, 2015 |
| Knilsy Kuloij | - | 0 | $50K | 0 | 0 | Apr 17, 2014 |
| Tinery Bruoku | - | 0 | $50K | 0 | 0 | Apr 18, 2014 |
| Gabriela Dorso | - | 0 | $50K | 0 | 0 | Apr 18, 2014 |
| Bongoc Duvilian | - | 0 | $50K | 0 | 0 | Apr 13, 2014 |
| William Dyrty | - | 0 | $50K | 0 | 0 | Jul 1, 2014 |
| Que Sondo | - | 0 | $50K | 0 | 0 | Feb 20, 2015 |
| Hank Mack | - | 0 | $50K | 0 | 0 | Apr 18, 2014 |
| Jahaba Mynto | - | 0 | $50K | 0 | 0 | May 4, 2015 |
| Doly Vanesh | - | 0 | $50K | 0 | 0 | Feb 4, 2016 |
Weapons Permit One. Full Name: Roberto Jones Marital Status: Single/Married/Divorced Single Home Address: 24'th gate St Mailing Address (if different): N/A Home Phone Number: N/A M…
Jun 13, 2019
We also got 4 members now, and we have opened a Club, a Casino and a dealersihp.
Jun 25, 2018
Faction Name: The Yakuza Family Faction Type (Government/Legal/Illegal): Illegal Faction Leader's Name: Xavier Yakuza Do you meet the 300 hour requirement?: Yes Are you a member of…
Jun 25, 2018
Application for Employment One. Personal information. Full Name: Kyle Doht Residing Address: Washingston St 9 Contact Number: 567149 Email (if applicable): N/A Two. Employment and …
Apr 17, 2018
Weapons Permit One. Full Name: Roberto Jones Marital Status: Single Home Address: Gate st. 5 Mailing Address (if different): roberto.jones@mat.com Home Phone Number: 65748 Mobile P…
Apr 17, 2018
Greetings your honor! I was there at the scene when the SWAT units raided the pub, there was three SWAT cars and six officers. They were rather brutal.. Running around while aiming…
Jan 14, 2017
* Josephine Moore walks into the court room as she stands before the bench. * Greetings your honor. I'm ready to swear the oath.
Jan 14, 2017
Full Name:Sandra River Residing Address:Glendale St house 4. Model of Firearm:M9 Serial of Firearm:mt9MmHhBmo98N80Y0ubR0HQw0h Status of permit (LEO/Civilian)Civilian Date of Purcha…
Dec 30, 2016
Full Name: Sandra River Residing Address:Glendale St. house 4 Model of Firearm:Rifel Serial of Firearm:mp9MmHhBmo98N80q0ubR0HQw0h Status of permit (LEO/Civilian)Civilian Date of Pu…
Dec 30, 2016
Weapons Permit One. Full Name: Sandra River Marital Status: Married Home Address: Glendale St, El Cornona - House 4 Mailing Address (if different): N/A Home Phone Number: N/A Mobil…
Dec 20, 2016
Weapons Permit One. Full Name: Hannah Jones Marital Status: Single Home Address: 6th avenue Mailing Address (if different): N/A Home Phone Number: N/A Mobile Phone Number: 622943 T…
Dec 12, 2016