Retex
MTA:RP Forum Legend
151Messages
0Likes received
Apr 6, 2016Joined
Mar 28, 2025Last seen
#Muerte
#Nazi
#Captain
#Nazi
#Captain
🎮 In-game: Retex
1,501Hours played · #30
$1.9MNet worth · #21
0Vehicles
0Properties
38Characters
Mar 2016Playing since
Net worth is cash + bank + property value across living characters. Updated 20m ago. Leaderboards
| Character | Faction | Hours | Money | Vehicles | Properties | Last played |
|---|---|---|---|---|---|---|
| Retex Waltman | - | 293 | $50K | 0 | 0 | Oct 29, 2017 |
| Retex Waltmen | - | 226 | $50K | 0 | 0 | Nov 3, 2017 |
| Jai Rutger | - | 126 | $50K | 0 | 0 | Mar 23, 2020 |
| Julian Muerte | - | 84 | $50K | 0 | 0 | May 20, 2016 |
| Jerome Rutger | - | 79 | $50K | 0 | 0 | Dec 10, 2016 |
| Ryszard Rutger | - | 72 | $50K | 0 | 0 | Sep 3, 2016 |
| Retex Rutger II | - | 69 | $50K | 0 | 0 | Nov 4, 2016 |
| Kashi Jones II | - | 60 | $50K | 0 | 0 | Apr 17, 2016 |
| Dre Rutger | - | 58 | $50K | 0 | 0 | Oct 24, 2017 |
| Kashi Jones | - | 52 | $50K | 0 | 0 | Apr 3, 2016 |
| Retex Rutger I | - | 38 | $50K | 0 | 0 | Nov 16, 2016 |
| Retex Marshall | - | 37 | $50K | 0 | 0 | Mar 22, 2018 |
| Retex Rutger VI | - | 31 | $50K | 0 | 0 | Sep 19, 2017 |
| Retex Rutger X | - | 31 | $50K | 0 | 0 | Dec 13, 2016 |
| Retex Johnson II | - | 28 | $50K | 0 | 0 | Apr 9, 2016 |
| Tomas Rutger | - | 27 | $50K | 0 | 0 | May 14, 2022 |
| Kashi Jones III | - | 24 | $50K | 0 | 0 | May 1, 2016 |
| Tommy Rutger | - | 20 | $50K | 0 | 0 | Nov 6, 2017 |
| Retex DeShawn | - | 18 | $50K | 0 | 0 | Jan 16, 2017 |
| Retex Waltmen II | - | 18 | $50K | 0 | 0 | Oct 17, 2016 |
| Jennifer Muerte | - | 14 | $50K | 0 | 0 | Oct 16, 2016 |
| Jai Waltmen | - | 13 | $50K | 0 | 0 | Mar 22, 2018 |
| Jayden Rutger | - | 12 | $50K | 0 | 0 | Nov 22, 2016 |
| Retex Rutger | - | 12 | $50K | 0 | 0 | Nov 7, 2017 |
| Sufyan Hussain | - | 11 | $50K | 0 | 0 | Aug 21, 2016 |
| Jamie Silva | - | 10 | $50K | 0 | 0 | Jan 5, 2017 |
| Retex Johnson III | - | 10 | $50K | 0 | 0 | Apr 15, 2016 |
| Retex Johnson | - | 5 | $50K | 0 | 0 | Mar 28, 2016 |
| Jaiden Rutger | - | 5 | $50K | 0 | 0 | Nov 6, 2017 |
| Retex Silva | - | 4 | $50K | 0 | 0 | Jan 5, 2017 |
| Retex Waltman I | - | 4 | $50K | 0 | 0 | Oct 29, 2017 |
| Michael Washy | - | 4 | $50K | 0 | 0 | Mar 22, 2018 |
| Retex Waltmeeen | - | 2 | $50K | 0 | 0 | Nov 3, 2017 |
| Retex Testy | - | 2 | $50K | 0 | 0 | Nov 13, 2017 |
| Jamie Rutger | - | 2 | $50K | 0 | 0 | Jan 7, 2017 |
| Jaiden Black | - | 0 | $50K | 0 | 0 | Mar 22, 2018 |
| Hamza TID | - | 0 | $50K | 0 | 0 | Apr 3, 2016 |
| Retex Lee Johnson | - | 0 | $50K | 0 | 0 | Apr 14, 2016 |
Mar 13, 2018 · 5 replies
Mar 6, 2018 · 1 replies
Mar 6, 2018 · 2 replies
Jan 22, 2017 · 1 replies
Jan 7, 2017 · 28 replies
Dec 31, 2016 · 1 replies
Nov 21, 2016 · 0 replies
Nov 19, 2016 · 2 replies
Nov 19, 2016 · 1 replies
Oct 30, 2016 · 1 replies
Oct 28, 2016 · 17 replies
Oct 26, 2016 · 12 replies
Oct 14, 2016 · 4 replies
Oct 5, 2016 · 2 replies
Jul 3, 2016 · 0 replies
May 29, 2016 · 1 replies
May 29, 2016 · 1 replies