Ryota
Roleplay +
128Messages
0Likes received
Feb 9, 2014Joined
Apr 20, 2025Last seen
- Location
- 'Murica
I'm a professional hater, don't piss me off. I know quite a bit about cars. IRL I have a '92 Lexus SC300, a '85 Buick LeSabre, and an '81 Chevy C10 Stepside Drag Truck. But that's unimportant. I hate legal RP, and I hate admins that just troll around. Don't mess with any of my cars in-game, whether you are an admin, or a normal player, unless you want cussed out. Hope to see y'all in-game.
Driving, Drifting, Racing. Maybe some anime. And may or may not be interested in Visual Novels.
Driving, Drifting, Racing. Maybe some anime. And may or may not be interested in Visual Novels.
🎮 In-game: Ryota
1,787Hours played · #23
$1.9MNet worth · #23
2Vehicles
0Properties
36Characters
Jan 2014Playing since
Net worth is cash + bank + property value across living characters. Updated 16m ago. Leaderboards
| Character | Faction | Hours | Money | Vehicles | Properties | Last played |
|---|---|---|---|---|---|---|
| Ryota Tachibana II | - | 951 | $136K | 0 | 0 | Apr 20, 2025 |
| Ryota Tachibana | - | 608 | $27K | 2 | 0 | Apr 20, 2025 |
| Terrell Roberts | - | 34 | $50K | 0 | 0 | Aug 23, 2014 |
| Jim Milner | - | 28 | $50K | 0 | 0 | Apr 3, 2015 |
| William Stanton | - | 27 | $50K | 0 | 0 | Oct 9, 2022 |
| Keith Taylor | - | 15 | $50K | 0 | 0 | Sep 3, 2014 |
| Tyrese Hampton | - | 12 | $50K | 0 | 0 | Oct 10, 2022 |
| Robert Clarkson | - | 12 | $50K | 0 | 0 | Nov 15, 2014 |
| Brian Roberts | - | 11 | $50K | 0 | 0 | Aug 26, 2014 |
| Brad Stanton | - | 11 | $50K | 0 | 0 | May 5, 2014 |
| Amanda Brooks | - | 8 | $50K | 0 | 0 | Dec 17, 2014 |
| Renee Davis | - | 8 | $50K | 0 | 0 | Oct 9, 2022 |
| Akio Hisakawa | - | 7 | $50K | 0 | 0 | Oct 9, 2022 |
| Katashi Nakamura | - | 5 | $50K | 0 | 0 | Oct 9, 2022 |
| Leo Young | - | 5 | $50K | 0 | 0 | Apr 3, 2015 |
| Leon Vazquez | - | 5 | $50K | 0 | 0 | Nov 15, 2014 |
| David Sheets | - | 4 | $50K | 0 | 0 | Feb 21, 2016 |
| Fadl Bousaid | - | 4 | $50K | 0 | 0 | Jun 11, 2014 |
| Robert Shaw | - | 4 | $50K | 0 | 0 | Apr 23, 2016 |
| Maxwell Hamilton | - | 4 | $50K | 0 | 0 | Nov 16, 2014 |
| Raymond Minella | - | 3 | $50K | 0 | 0 | Feb 26, 2018 |
| Chris Lynch | - | 3 | $50K | 0 | 0 | Oct 9, 2022 |
| Adam Mitchell | - | 3 | $50K | 0 | 0 | Aug 8, 2014 |
| Brad Hurst | - | 3 | $50K | 0 | 0 | Jul 15, 2015 |
| Hector Pearson | - | 2 | $50K | 0 | 0 | Mar 26, 2014 |
| Takumi Kogashiwa | - | 2 | $50K | 0 | 0 | Aug 8, 2014 |
| Kaito Yakuza | - | 2 | $50K | 0 | 0 | Oct 21, 2014 |
| Keisuke Watanabe | - | 2 | $50K | 0 | 0 | Apr 17, 2014 |
| Jordan Fields | - | 1 | $50K | 0 | 0 | Oct 9, 2022 |
| Edwin Barnett | - | 1 | $50K | 0 | 0 | Jul 20, 2015 |
| Jack Milner | - | 1 | $50K | 0 | 0 | Dec 31, 2014 |
| Thomas Hierro | - | 1 | $50K | 0 | 0 | Jul 18, 2015 |
| Reina Matsumoto | - | 0 | $50K | 0 | 0 | Oct 9, 2022 |
| Sulayman Abdulrashid | - | 0 | $50K | 0 | 0 | May 11, 2015 |
| Dean Caldwell | - | 0 | $50K | 0 | 0 | Jun 29, 2014 |
| Riccardo Capello | - | 0 | $50K | 0 | 0 | Dec 2, 2014 |
Dec 12, 2016 · 9 replies
Mar 1, 2016 · 10 replies
Aug 3, 2015 · 5 replies
Apr 18, 2015 · 9 replies