E
eLst
Guest
- Joined
- Dec 1969
- Messages
- 0
- Likes
- 0
| Character Name | Faction / Job | Rank | Health Status |
| Bruce Sullivan | San Andreas Police Department | Captain | Alive |
| Eric King | N/A | N/A | Alive |
| Chris Costello | N/A | N/A | Alive |
| Rodrigo Javier | N/A | N/A | Alive |
| Chris Leone | The Leone Family | Underboss | Deceased |
| Calvin Ways | N/A | N/A | Alive |
| Andre Coleman | Grove Street Family | N/A | Deceased |
| Character Name | Faction / Job | Rank | Health Status |
| Bruce Sullivan | San Andreas Police Department | Captain | Alive |
| Eric King | N/A | N/A | Alive |
| Chris Costello | N/A | N/A | Alive |
| Rodrigo Javier | N/A | N/A | Alive |
| Chris Leone | The Leone Family | Underboss | Deceased |
| Calvin Ways | N/A | N/A | Alive |
| Andre Coleman | Grove Street Family | N/A | Deceased |
Alvin Drako | Freelancer |
Samuel Bryant | Hex Tow 'n Go |

| Name | Career | Alive/Dead | Net worth |
| Dominique Dinapoli | Dead | $14,543,875 | |
| Hannah Calderon | Alive | $58,592 | |
| Dominque Wash Jr. | Alive | $ 29,158 | |
| Dominic Harnando | Alive | $ 46,127 |
I have a werid fealing that is you on the right elst....

